PRE WORKOUT
OTHER INGREDIENTS: L-Citrulline DL-Malate, Beta-Alanine, Creatine-HCL, Betaine, Beta Vulgaris L, Caffeine, Yohimbe Bark Extract, Niacin, Artificial Sweeteners INS (955), Artificial flavours & colour, Citric Acid INS (330)
NUTRITION FACTS
| NUTRIENTS | AMOUNT PER SERVING | %RDA |
|---|---|---|
| Energy (Kcal) | 0 | 0% |
| Total Carbohydrate | 0 | 0 |
| Sugars | 0 | 0 |
| L-Citrulline DL-Malate | 2000 mg | ** |
| Beta-Alanine | 800 mg | ** |
| Creatine HCL | 300 mg | ** |
| Betaine | 500 mg | ** |
| Beta Vulgaris L. | 100 mg | ** |
| Caffeine | 100 mg | ** |
| Yohimbe Bark Extract | 150 mg | ** |
| L-Leucine | 150 mg | ** |
| L-Valine | 90 mg | ** |
| L-Isoleucine | 90 mg | ** |
| Niacin | 14 mg | ** |
* Recommended Dietary Allowance values are based on a 2,730 calorie diet
** Recommended Dietary Allowance not established

