BRANCH CHAIN AMINO ACIDS
OTHER INGREDIENTS: L-Leucine, L-Citrulline DL-Malate, L-Glutamine, L-Isoleucine, L-Valine, Acidity Regulators, (Citric Acid INS-330), Trisodium Citrate Dihydrate, Sodium Chloride, Potassium Chloride, Natural & Artificial Flavours and Colours, Sweeteners [Sucralose INS (955)], Vitamin B6.
NUTRITION FACTS
| NUTRIENTS | AMOUNT PER SERVING | %RDA |
|---|---|---|
| Energy (kcal) | 0 | 0 |
| Total Carbohydrate | 0 | 0% |
| Vitamin B6 (As Pyridoxine Hydrochloride) | 0.42 | 32% |
| L-Leucine | 1500 mg | ** |
| L-Isoleucine | 500 mg | ** |
| L-Valine | 500 mg | ** |
| L-Citrulline DL-Malate | 1000 mg | ** |
| L-Glutamine | 500 mg | ** |
| Electrolyte Blend: | 244 mg | ** |
| Trisodium Citrate Dihydrate | – | – |
| Potassium Chloride, Sodium Chloride | – | – |
* % Recommended Dietary Allowance values are based on a 2,730 calorie diet.
** Recommended Dietary Allowance not established

